Property Attributes
- MLS#10138694
- TypeSingle Family
- Listing Status Active
- CountyRichmond
- CityRockingham
- NeighborhoodEdgewood
- Zip28379
- StyleColonial
- Year Built1979
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size8.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
ESTATE SALE - 3 parcels of land 293 Nicholson Rd is a 2,304 square foot house on a 8.59 acre lot with 2.5 bathrooms.. Based on Mattera Realty Rockingham data, we estimate the home's value is $362,572.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockingham County Schools Elementary School | Rockingham County Schools Middle School | Rockingham County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Available,Septic Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven |
| Architectural Style | Colonial |
| Construction Materials | Concrete,Wood Siding |
| Year Built | 1979 |
| Stories Count | 3 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Edgewood |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of McNeill Rd |
| High School | Rockingham County Schools |
| City | Rockingham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 374180.4 |
| Elementary School | Rockingham County Schools |
| Middle/Junior High School | Rockingham County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Gentle Sloping,Irregular Lot,Many Trees,Partially Cleared,Private,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 8.59 |
| Foundation Details | Concrete,Block,Combination |
| Building Area Total | 2304 |
| Lot Dimensions | 374,179 |
| Lot Size Acres | 8.59 |
| Road Surface Type | Dirt,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).