Property Attributes
- MLS#10184687
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityBroadway
- NeighborhoodTingen Pointe
- Zip27505
- StyleRanch
- Year Built2011
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath ranch situated on a generous 0.42-acre lot, offering easy one-level living with a peaceful wooded backyard for added privacy. Filled with abundant natural light, this inviting home features a warm and welcoming layout designed for both everyday living and entertaining. Durable luxury vinyl plank (LVP) flooring flows throughout the home, providing style, durability, and easy maintenance. The freshly painted family room is anchored by a cozy fireplace, creating the perfect gathering space for relaxing evenings. Retreat to the spacious primary suite, where a tray ceiling enhances the open feel. The en-suite bath features a garden tub and separate walk-in shower, offering the perfect place to unwind after a long day. Two additional bedrooms are thoughtfully located on the opposite side of the home, providing added privacy for the primary suite. Step outside to enjoy the serene backyard that backs to mature woods, creating a peaceful retreat ideal for morning coffee, outdoor entertaining, or simply enjoying nature. A 2-car garage completes this move-in-ready home. Enjoy the tranquility of quiet living while still being conveniently located approximately 5 minutes from a gas station, 10 minutes from grocery shopping, and about 30 minutes from Fort Bragg, making commuting or accessing base amenities a breeze while enjoying peaceful surroundings. Offering the ideal blend of comfort, charm, privacy, and convenience, this delightful ranch is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Anderson Creek Primary Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - Western Harnett High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $279,000 |
| 9/10/2026 | 3$270,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Washer,Water Heater |
| Zoning | RA-20R |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tingen Pointe |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-1 S to NC-87 in Lee County. Continue on NC-87. Take Barbecue Church Rd. Turn Left onto Hwy 27. Turn Rt onto Omaha Dr. Right on Gold Ct. Home is on the Right. |
| High School | Harnett - Western Harnett High |
| City | Broadway |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Elementary School | Harnett - Anderson Creek Primary |
| Tax Annual Amount | 1450.55 |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Double Vanity,Dual Closets,Entrance Foyer,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Gas Log,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1453 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,On Street |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Interior Lot,Landscaped,Level,Many Trees,Native Plants,Near Golf Course,Partially Cleared,Private,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1453 |
| Lot Size Acres | 0.42 |
| Other Parking | Street Parking Allowed. |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).